Welcome to Natural Solutions magazine’s Health Practitioner Directory—the Internet’s largest database of integrative healthcare practitioners, with more than 40,000 listings all over the United States. You can easily search by location, modality or keyword. From MDs to NDs, acupuncturists to chiropractors, and many other healing modalities in between, you’ll connect with professionals in your neighborhood who will help guide you to optimum health.
A few search tips:
For best results, enter your zip code and the radius of your desired search. This will provide more relevant results based on that geographical area.
If you find that you are not getting satisfactory results for a particular zip code, use the state search instead. You can then filter your results by entering the city in the keyword search field as well as other text related to the practitioner, such as name or credentials.
Do not combine city and name and the keywords.
If you know the first or last name of the practitioner and the state, you could use the state for your main search criteria and then enter the practitioner’s name in the keyword search field. This will narrow your results.
You can also use the modality field to filter, as well.
Keep in mind that the more search criteria you use, the smaller the number of results you’ll find.
If you aren’t getting any results, leave the keyword and modality fields empty and use the state or zip search fields.
—Excerpted from Alternative Medicine: The Definitive Guide, Second Edition, published by Celestial Arts/Ten Speed Press. Used with permission.
Therapeutic massage can address—either used as a sole treatment plan or as an adjunct treatment along with other applications—a vast range of complaints. Studies, for example, show that massage can be used for the condition of arthritis, gastrointestinal disorders, insomnia, pain control, swelling, spinal curvature, and soreness. Bodywork systems that fall within the field of somatic psychology focus on the interrelationship between body and mind. Today, the majority of bodywork practitioners combine methods to create the most suitable and effective treatment plan for the individual.
—Excerpted from Alternative Medicine: The Definitive Guide, Second Edition, published by Celestial Arts/Ten Speed Press. Used with permission.
Naturopathic physicians understand that the signs and symptoms of disease are also manifestations of the body’s attempts to heal itself. Fever and inflammation, for example, are viewed as the body’s way of dealing with an imbalance that is undermining health. If the cause of the imbalance is not removed, the inflammatory responses will continue, either at a lower level of intensity or intermittently and can lead to chronic disease. The mind, body, and spirit are considered a holistic, interconnected system of good health, and thus naturopathic physicians say they heal the person, not the disease. While naturopathic medicine can be applied in any healthcare situation, it is strongest in the treatment of chronic and degenerative disease.
N.D.s attend a four-year graduate-level naturopathic medical school. They’re trained in all the same basic sciences as M.D.s, according to the American Association of Naturopathic Physicians.
—Excerpted from Alternative Medicine: The Definitive Guide, Second Edition, published by Celestial Arts/Ten Speed Press. Used with permission.
P.T.s hold a graduate degree from an accredited physical-therapist program and take the national licensure examination that allows them to practice, according to APTA. Some P.T.s will choose to specialize in one area such as sports medicine, geriatrics or pediatrics.
| Featured | Name / Practice | City | State | Zip |
|---|---|---|---|---|
|
Julian Whitaker, M.D. - Whitaker Wellness Institute Modalities: Medical Doctor |
Newport Beach | CA | 92660 |
|
Dr. Eugene R. Zampieron, ND, MH(AHG) - Dr. Eugene R. Zampieron, LLC Modalities: |
Woodbury | CT | 06798 |
|
Lita Lee , Ph.D. - Enzyme Therapist Modalities: Enzyme Therapy,Natural Hormones,Nutritional Supplements/Therapy,Marriage & Family Therapist |
Portland | OR | 97206 |
|
TX MED CTR Alternative Care Clinic Modalities: Bodywork,Mental Health Counselor |
HOUSTON | TX | 77054 |
| John Neustadt, ND - Montana Integrative Medicine Modalities: Chelation Therapy,Chiropractic,Colon Therapy, Colon Hydrotherapy,Detoxification Therapy,Diet & Nutrition,Environmental Medicine,Enzyme Therapy,Fitness & Exercise,Herbal Medicine,Hydrotherapy,Natural Hormones,Na... |
Bozeman | MT | 59718 |
| Name | Licensed | Featured | City | State | Zip |
|---|---|---|---|---|---|
| Bill | Venice | FL | 34293 | ||
| Janice | Belleville | FL | 34420 | ||
| x | Ocala | FL | 34470 | ||
| Linda | Ocala | FL | 34470 | ||
| Jane | Ocala | FL | 34481 | ||
| x | Summerfield | FL | 34491 | ||
| Robert | Brooksville | FL | 34609 | ||
| Jo Ann | New Port Richey | FL | 34652 | ||
| Palm Harbor | FL | 34684 | |||
| Patrick | Tarpon Springs | FL | 34689 | ||
| M Judith | Dunedin | FL | 34698 | ||
| Andrea | Dunedin | FL | 34698 | ||
| Clermont | FL | 34711 | |||
| Kissimmee | FL | 34744 | |||
| Keesun | Winter Garden | FL | 34787 | ||
| Leesburg | FL | 34788 | |||
| William | Port St Lucie | FL | 34952 | ||
| Frank | Jericho | FL | 34957 | ||
| Drew | Fort Pierce | FL | 34981 | ||
| Barbara | Stuart | FL | 34994 | ||
| Stuart | FL | 34994 | |||
| Stephen | Birmingham | AL | 35216 | ||
| Gregory | Birmingham | AL | 35216 | ||
| Martha | Birmingham | AL | 35222 | ||
| Alexander | Muscle Shoals | AL | 35661 | ||
| Alexander | Huntsville | AL | 35805 | ||
| George | Dothan | AL | 36303 | ||
| Dothan | AL | 36303 | |||
| Uecui | Mobile | AL | 36609 | ||
| Clarksville | TN | 37042 | |||
| Nashville | TN | 37203 | |||
| Nashville | TN | 37204 | |||
| Daniel | Nashville | TN | 37210 | ||
| Nashville | TN | 37212 | |||
| Ward | Athens | TN | 37303 | ||
| Hixson | TN | 37343 | |||
| Yeu | Chattanooga | TN | 37412 | ||
| Johnson City | TN | 37604 | |||
| Maryville | TN | 37801 | |||
| Sue | Morristown | TN | 37814 | ||
| Serina | Rogersville | TN | 37857 | ||
| Susan | Knoxville | TN | 37922 | ||
| William | Memphis | TN | 38117 | ||
| Alex | Memphis | TN | 38122 | ||
| Mayfield | KY | 42066 | |||
| Li | Dublin | OH | 43016 | ||
| Shixi | Hilliard | OH | 43026 | ||
| Pat | Worthington | OH | 43085 | ||
| Xuguang | Worthington | OH | 43085 | ||
| Dong | Worthington | OH | 43085 | ||
| Dorrin | Perrysburg | OH | 43551 | ||
| Toledo | OH | 43615 | |||
| Cleveland | OH | 44107 | |||
| Cleveland | OH | 44116 | |||
| Cleveland | OH | 44116 | |||
| Anne | Cleveland | OH | 44122 | ||
| Cleveland | OH | 44139 | |||
| Kirsten | Cuyahoga Falls | OH | 44223 | ||
| Qingping | Canton | OH | 44708 | ||
| Scott | Springboro | OH | 45066 | ||
| Pat | Cincinnati | OH | 45251 | ||
| Weili | Dayton | OH | 45415 | ||
| Patrica | Washingtonville | OH | 45458 | ||
| Patricia | Springfield | OH | 45503 | ||
| Yossiko | Carmel | IN | 46032 | ||
| Lei | Fishersville | IN | 46038 | ||
| Indianapolis | IN | 46220 | |||
| Indianapolis | IN | 46220 | |||
| John | Indianapolis | IN | 46221 | ||
| Jennifer | Indianapolis | IN | 46224 | ||
| Jeren | Indianapolis | IN | 46254 | ||
| Ying | Indianapolis | IN | 46260 | ||
| Laura | Chesterton | IN | 46304 | ||
| James | Crown Point | IN | 46307 | ||
| Young | Munster | IN | 46321 | ||
| Jennifer | Michigan City | IN | 46360 | ||
| Schererville | IN | 46375 | |||
| Jennifer | Valparaiso | IN | 46383 | ||
| Fred | Gary | IN | 46409 | ||
| Arabinda | Merrillville | IN | 46410 | ||
| Roger | South Bend | IN | 46601 | ||
| Rebecca | Fort Wayne | IN | 46825 | ||
| Aurora | IN | 47001 | |||
| R Jeffrey | Jeffersonville | IN | 47130 | ||
| Sarah | Lexington | IN | 47138 | ||
| Bloomington | IN | 47403 | |||
| Jeff | Bloomington | IN | 47404 | ||
| Ying | Bloomington | IN | 47404 | ||
| Seid | Binghamton | MI | 48025 | ||
| Beverly Hills | MI | 48025 | |||
| Cindy | Fort Gratiot | MI | 48059 | ||
| Cindy | Port Huron | MI | 48060 | ||
| Paul | Roseville | MI | 48066 | ||
| Royal Oak | MI | 48067 | |||
| Berkley | MI | 48072 | |||
| Tyrone | Southfield | MI | 48076 | ||
| Jim | St Clair Shores | MI | 48080 | ||
| Troy | MI | 48083 | |||
| Rosanne | Ann Arbor | MI | 48104 | ||
| Alan | Ann Arbor | MI | 48104 | ||
| Brodie | Ann Arbor | MI | 48104 | ||
| Abby | Ann Arbor | MI | 48105 | ||
| Luke | Brighton | MI | 48116 | ||
| Garden City | MI | 48135 | |||
| La Sonja | Detroit | MI | 48202 | ||
| Qian | Redford | MI | 48240 | ||
| Jun | Sterling Heights | MI | 48310 | ||
| West Bloomfield | MI | 48322 | |||
| Clarkston | MI | 48346 | |||
With Us